Every year, the registration of some chemical treatments with the Australian Pesticides and Veterinary Medicines Authority (APVMA) is withdrawn. Reasons can include voluntarily cancellation or being stopped by the manufacturer, and/or the result of a regulatory review by the APVMA where continued use of an active ingredient on one or more crops is not permitted.
The below table identifies the Australian Pesticides and Veterinary Medicines Authority (APVMA) registration status at May 2025 of product names removed from the 2024/25 editions of the ‘Dog book’ prior to publishing of the 2025/26 booklet.
The APVMA issues notifications relating to cancellations of agrochemical products (for which the registration status is classified as “Cancelled’) and advises a person may use the “Cancelled” product according to its label instructions, including any conditions relating to shelf life or expiry date, for 12 months after the date of cancellation. In addition, a person may possess the “Cancelled” product or product bearing a cancelled label in accordance with its label instructions for 12 months from the date of cancellation. These conditions also hold for agrochemical products for which the registration status is classified as “Stopped”, where a product’s registration has not been renewed at the end of the financial year. Products for which registration at May 2025 is still classified as “Active” on the APVMA website but advised by the manufacturer or registrant as effectively being discontinued, have also not been included in the 2025/26 ‘Dog book’, and are presented below. The registration status of products can be searched on the APVMA website at https://portal.apvma.gov.au/pubcris.
If a product is not used by the ‘final use date’, it must be responsibly disposed. The ChemClear program managed by AgSafe facilitates safe disposal of unused and obsolete agricultural chemicals. Register your chemicals for disposal at https://www.agsafe.org.au/chemclear-registration-form or call 02 6206 6888.
Product name | APVMA status at May 2025 | Final use date of “Cancelled” or “Stopped” products | APVMA product number | Active ingredient(s) | Target(s) |
Hy-mal | Voluntarily cancelled | 29/01/2025 | 48992 | malathion | Australian Plague Locust, Fruit fly, Grapevine moth, Grapevine Scale, Mealybug |
Alliance | Voluntarily cancelled | 12/05/2025 | 62042 | amitrole + paraquat | Weeds |
Revolver | Voluntarily cancelled | 12/05/2025 | 59311 | diquat + paraquat | Weeds |
Thrash 240EC | Voluntarily cancelled | 13/06/2025 | 84523 | carfentrazone-ethyl | Weeds |
suSCon Green | Voluntarily cancelled | 29/09/2025 | 50416 | chlorpyrifos | African black beetle |
Alpha-Scud Elite | Stopped | 30/06/2025 | 52361 | alpha-cypermethrin | Curculio beetle, Pink cutworm, Apple weevil, Garden weevil |
Amulet Cue-Lure | Stopped | 30/06/2025 | 60664 | fipronil | Queensland fruit fly |
Artillery | Stopped | 30/06/2025 | 68735 | carfentrazone-ethyl | Weeds |
Cameo 500 | Stopped | 30/06/2025 | 56211 | oryzalin | Weeds |
Citadel | Stopped | 30/06/2025 | 61368 | triadimenol | Powdery mildew |
FarmSafe Boost Plus | Stopped | 30/06/2025 | 89133 | acetic acid | Weeds |
FarmSafe Weed Terminator | Stopped | 30/06/2025 | 86050 | acetic acid | Weeds |
FarmSafe Weed Terminator N | Stopped | 30/06/2025 | 91097 | nonanoic acid | Weeds |
Haloxy 900 EC | Stopped | 30/06/2025 | 83076 | haloxyfop-R methyl ester | Weeds |
Leopard | Stopped | 30/06/2025 | 53797 | quizalofop-P-ethyl | Weeds |
Predict 600 SC | Stopped | 30/06/2025 | 68885 | pyrimethanil | Botrytis bunch rot |
Prodone 500SC | Stopped | 30/06/2025 | 83139 | procymidone | Botrytis bunch rot |
Relyon Ion | Stopped | 30/06/2025 | 92737 | nonanoic acid | Weeds |
Roundup CT | Stopped | 30/06/2025 | 31394 | glyphosate-ipa | Weeds |
Roundup Dura | Stopped | 30/06/2025 | 68932 | glyphosate-potassium salt | Weeds |
Slugger (slug and snail pellets) | Stopped | 30/06/2025 | 46023 | metaldehyde | Slugs, Snails |
Starlet 250EC | Stopped | 30/06/2025 | 83211 | bifenthrin | Fig longicorn |
Trilogy | Stopped | 30/06/2025 | 60460 | trifluralin | Weeds |
Trilogy 600 | Stopped | 30/06/2025 | 68897 | trifluralin | Weeds |
Venom 100 EC | Stopped | 30/06/2025 | 56500 | bifenthrin | Fig longicorn |
Venturi | Stopped | 30/06/2025 | 86724 | methoxyfenozide | Light brown apple moth |
Zulfa 800WG | Stopped | 30/06/2025 | 82072 | sulfur, present as elemental or crystalline sulfur | Bud mite, Bunch mite, Grapeleaf blister mite, Grapeleaf rust mite, Two spotted mite, Vine mite, Powdery mildew |
Diazinon | Active – but use pattern changed for grapes due to APVMA review | 9/09/2025 | 50007 | diazinon | Australian Plague Locust, Mealybug |
Chlorpyrifos 500 (Conquest) | Active – but use pattern changed for grapes due to APVMA review | 29/09/2025 | 55897 | chlorpyrifos | Grapevine moth, Grapevine scale, Light brown apple moth, Tuber mealybug |
Chlorpyrifos 500 (Imtrade) | Active – but use pattern changed for grapes due to APVMA review | 29/09/2025 | 51190 | chlorpyrifos | Grapevine moth, Grapevine scale, Light brown apple moth |
Chlorpyrifos 500 (Titan AG) | Active – but use pattern changed for grapes due to APVMA review | 29/09/2025 | 50387 | chlorpyrifos | Grapevine moth, Grapevine scale, Light brown apple moth |
Chlorpyrifos 500EC (Sabakem) | Active – but use pattern changed for grapes due to APVMA review | 29/09/2025 | 67451 | chlorpyrifos | Grapevine moth, Grapevine scale, Light brown apple moth |
Chlorpyrifos 500 EC (Sinon) | Active – but use pattern changed for grapes due to APVMA review | 29/09/2025 | 83310 | chlorpyrifos | Grapevine moth, Grapevine scale, Light brown apple moth |
Chlorpyrifos 750 WG (EuroChem) | Active – but use pattern changed for grapes due to APVMA review | 29/09/2025 | 92193 | chlorpyrifos | Light brown apple moth |
Outplay 700 VeripHy EC | Active – but use pattern changed for grapes due to APVMA review | 29/09/2025 | 91691 | chlorpyrifos | Grapevine moth, Grapevine scale, Light brown apple moth |
Strike-Out 500 EC | Active – but use pattern changed for grapes due to APVMA review | 29/09/2025 | 45486 | chlorpyrifos | Grapevine moth, Grapevine scale, Light brown apple moth |
Strike-Out 500 WP | Active – but use pattern changed for grapes due to APVMA review | 29/09/2025 | 61071 | chlorpyrifos | Light brown apple moth |
Activist 225 VeripHy SL | Active (advised as effectively discontinued) | 92346 | methomyl | Grapevine moth, Light brown apple moth | |
Alpha C 100 EC | Active (advised as effectively discontinued) | 66052 | alpha-cypermethrin | Pink cutworm, Apple weevil, Garden weevil | |
Altacor Hort | Active (advised as effectively discontinued) | 69957 | chlorantraniliprole | Grapevine moth, Light brown apple moth | |
Amicus Blue | Active (advised as effectively discontinued) | 70161 | amisulbrom + tribasic copper sulfate | Downy mildew | |
Amitrole T | Active (advised as effectively discontinued) | 31236 | amitrole + ammonium thiocyanate | Weeds | |
Barrack 720 | Active (advised as effectively discontinued) | 53884 | chlorpyrifos | Black spot, Botrytis bunch rot, Downy mildew | |
Bentley | Active (advised as effectively discontinued) | 68142 | bromoxynil + diflufenican | Weeds | |
Cop-IT | Active (advised as effectively discontinued) | 63940 | ammonium acetate | Downy mildew, Powdery mildew | |
Cougar | Active (advised as effectively discontinued) | 65273 | bromoxynil + diflufenican | Weeds | |
Dalapon 740 SP | Active (advised as effectively discontinued) | 59821 | 2,2-DPA-sodium (dalapon-sodium) | Weeds | |
Decree 520 EC | Active (advised as effectively discontinued) | 68555 | haloxyfop-R methyl ester | Weeds | |
Dominex Duo | Active (advised as effectively discontinued) | 53487 | alpha-cypermethrin | Curculio beetle, Pink cutworm, Apple weevil, Garden weevil | |
Downright | Active (advised as effectively discontinued) | 70040 | dimethomorph | Downy mildew | |
Ellias 300 EC | Active (advised as effectively discontinued) | 85276 | alpha-cypermethrin | Curculio beetle, Pink cutworm, Apple weevil, Garden weevil | |
Exert 520 | Active (advised as effectively discontinued) | 61678 | haloxyfop-R methyl ester | Weeds | |
Exile | Active (advised as effectively discontinued) | 64814 | glufosinate-ammonium | Weeds | |
Fenhexamid 500 SC | Active (advised as effectively discontinued) | 85234 | fenhexamid | Botrytis bunch rot | |
Flo-Bordo | Active (advised as effectively discontinued) | 49922 | copper hydroxide | Downy mildew | |
Getset | Active (advised as effectively discontinued) | 69716 | chlormequat | Plant growth regulator | |
Glyphosate 680 | Active (advised as effectively discontinued) | 66497 | glyphosate-mas | Weeds | |
Glyphosate 900 | Active (advised as effectively discontinued) | 64589 | glyphosate-mas | Weeds | |
Jigsaw 850 WG | Active (advised as effectively discontinued) | 91938 | fenhexamid | Botrytis bunch rot | |
Kersel 850 WG | Active (advised as effectively discontinued) | 89958 | spirotetramat | Grapevine scale | |
Maestro 200SC | Active (advised as effectively discontinued) | 70280 | fipronil | Fig longicorn | |
Methomyl 225 | Active (advised as effectively discontinued) | 63201 | methomyl | Grapevine moth, Light brown apple moth | |
Mildex WG | Active (advised as effectively discontinued) | 64640 | sulfur + copper oxychloride | Downy mildew, Powdery mildew | |
Nudrin 225 | Active (advised as effectively discontinued) | 47470 | methomyl | Grapevine moth, Light brown apple moth | |
Onquit 825 WG | Active (advised as effectively discontinued) | 91867 | chlorantraniliprole | Light brown apple moth | |
Red Copper WG | Active (advised as effectively discontinued) | 67620 | cuprous oxide | Downy mildew | |
Sinochem Castle 250SC | Active (advised as effectively discontinued) | 67754 | azoxystrobin | Botrytis bunch rot, Downy mildew, Powdery mildew | |
Sinochem Notch 200SL | Active (advised as effectively discontinued) | 68519 | glufosinate-ammonium | Weeds | |
Stamina | Active (advised as effectively discontinued) | 80302 | myclobutanil | Powdery mildew | |
Tebuconazole 750 WDG | Active (advised as effectively discontinued) | 64271 | tebuconazole | Powdery mildew | |
Thiragranz | Active (advised as effectively discontinued) | 48621 | thiram | Black spot | |
Top Wettable Sulphur | Active (advised as effectively discontinued) | 48056 | sulfur, present as elemental or crystalline sulfur | Bud mite, Grapeleaf blister Grapeleaf rust mite, Powdery mildew | |
Verdict 520 | Active (advised as effectively discontinued) | 50643 | haloxyfop-R methyl ester | Weeds | |
Zineb | Active (advised as effectively discontinued) | 30628 | zineb | Downy mildew | |
Ziram DG | Active (advised as effectively discontinued) | 54852 | ziram | Black spot |
Table last updated: 9 June 2025