Every year, the registration of some chemical treatments with the Australian Pesticides and Veterinary Medicines Authority (APVMA) is withdrawn. Reasons can include voluntarily cancellation or being stopped by the manufacturer, and/or the result of a regulatory review by the APVMA where continued use of an active ingredient on one or more crops is not permitted.
The below table identifies the Australian Pesticides and Veterinary Medicines Authority (APVMA) registration status at 4 March 2026 of some product names previously included in ‘Agrochemicals registered for use in Australian viticulture’ commonly known as the ‘Dog book’.
The APVMA issues notifications relating to cancellations of agrochemical products (for which the registration status is classified as “Cancelled‘) and advises a person may use the “Cancelled” product according to its label instructions, including any conditions relating to shelf life or expiry date, for 12 months after the date of cancellation. In addition, a person may possess the “Cancelled” product or product bearing a cancelled label in accordance with its label instructions for 12 months from the date of cancellation. These conditions also hold for agrochemical products for which the registration status is classified as “Stopped“, where a product’s registration has not been renewed at the end of the financial year. Products for which registration at March 2026 was still classified as “Active” on the APVMA website but advised by the manufacturer or registrant as effectively being discontinued, are highlighted below. The registration status of products can be searched on the APVMA website at https://portal.apvma.gov.au/pubcris.
If a product is not used by the ‘final use date’, it must be responsibly disposed. The ChemClear program managed by AgSafe facilitates safe disposal of unused and obsolete agricultural chemicals. Register your chemicals for disposal at https://www.agsafe.org.au/chemclear-registration-form or call 02 6206 6888.
| Product name | APVMA status at 4 March 2026 | Last use date | APVMA product number | Active ingredient(s) | Target(s) |
| Sumithion 1000EC | Active (but label no longer includes grapes) | 14/08/2026 | 50775 | fenitrothion | Migratory locust, Spur-throated locust, Wingless grasshopper |
| Sumithion ULV premium grade | Cancelled | 14/08/2026 | 50774 | fenitrothion | Locusts and grasshoppers |
| Kenso Agcare Copper Hydroxide 350 WG | Cancelled | 25/08/2026 | 92495 | copper hydroxide | Downy mildew |
| Alpha C 100 EC | Stopped | 30/06/2026 | 66052 | alpha-cypermethrin | Pink cutworm, Apple weevil, Garden weevil |
| Axiom MZ WG | Stopped | 30/06/2026 | 51217 | mancozeb + metalaxyl-M | Downy mildew |
| Axiom MZ 720 | Stopped | 30/06/2026 | 66541 | mancozeb + metalaxyl | Downy mildew |
| Bioclear paraffinic oil | Stopped | 30/06/2026 | 58360 | paraffinic oil | Grapevine scale, Mealybug |
| Carfentrazone 240 EC | Stopped | 30/06/2026 | 82510 | carfentrazone-ethyl | Broadleaf weeds |
| Chlorothalonil 720 | Stopped | 30/06/2026 | 84464 | chlorothalonil | Downy mildew, Botrytis, Black spot |
| Custodia | Stopped | 30/06/2026 | 66541 | azoxystrobin + tebuconazole | Botrytis, Downy mildew, Powdery mildew |
| Downright | Stopped | 30/06/2026 | 70040 | dimethomorph | Downy mildew |
| Diquat 200 | Stopped | 30/06/2026 | 68432 | diquat dibromide | Capeweed |
| Ethephon 720 SL | Stopped | 30/06/2026 | 66352 | ethephon | Plant growth regulator |
| Ethephon 720 SL | Stopped | 30/06/2026 | 64841 | ethephon | Plant growth regulator |
| Firepower | Stopped | 30/06/2026 | 64697 | haloxyfop-R-methyl ester | Weeds |
| Getset | Stopped | 30/06/2026 | 69716 | chlomequat | Plant growth regulator |
| Glufos 800 SG | Stopped | 30/06/2026 | 90726 | glufosinate-ammonium | Weeds |
| Glufosinate-ammonium | Stopped | 30/06/2026 | 83175 | glufosinate-ammonium | Weeds |
| Glyphosate 700 SC | Stopped | 30/06/2026 | 68426 | glyphosate (mas) | Grasses and weeds |
| Indoxacarb 300 WG | Stopped | 30/06/2026 | 88102 | indoxacarb | Earwigs, Grapevine moth, Garden Weevil, Wingless grasshopper |
| Paraquat 250 | Stopped | 30/06/2026 | 63090 | paraquat dichloride | Annual weeds |
| Paraquat 250 | Stopped | 30/06/2025 | 83170 | paraquat dichloride | Annual weeds |
| Paraquat/Diquat 250 | Stopped | 30/06/2026 | 83169 | paraquat dichloride, diquat dibromide | Annual weeds |
| Phosphot 400 pH 7.2 | Stopped | 30/06/2026 | 83179 | phosphorous acid | Downy mildew |
| Quizalofop-P-ethyl 200 EC | Stopped | 30/06/2026 | 68433 | quizalofop-P-ethyl | Grasses |
| Shout 720 | Stopped | 30/06/2026 | 81801 | chlorothalonil | Downy mildew, Botrytis, Black spot |
| Thiragranz | Stopped | 30/06/2026 | 48621 | thiram | Black spot |
| Trifluralin 480 | Stopped | 30/06/2026 | 88601 | trifluralin | Weeds |
| Trifluralin 480 | Stopped | 30/06/2026 | 65741 | trifluralin | Weeds |
| Activist 225 VeripHy SL | Active (advised as effectively discontinued) | 92346 | methomyl | Grapevine moth, Light brown apple moth | |
| Altacor Hort | Active (advised as effectively discontinued) | 69957 | chlorantraniliprole | Grapevine moth, Light brown apple moth | |
| Amicus Blue | Active (advised as effectively discontinued) | 70161 | amisulbrom + tribasic copper sulfate | Downy mildew | |
| Amitrole T | Active (advised as effectively discontinued) | 31236 | amitrole + ammonium thiocyanate | Weeds | |
| Astral | Active (advised will be discontinued at end 2026) | 68017 | bifenthrin | Fig longicorn | |
| Azoxystrobin 250 SC | Active (advised as effectively discontinued) | 83068 | azoxystrobin | Botrytis bunch rot, Downy mildew, Powdery mildew | |
| Azoxystrobin 250 SC | Active (advised as effectively discontinued) | 67322 | azoxystrobin | Botrytis bunch rot, Downy mildew, Powdery mildew | |
| Barrack 720 | Active (advised as effectively discontinued) | 53884 | chlorothalonil | Black spot, Botrytis bunch rot, Downy mildew | |
| Bentley | Active (advised as effectively discontinued) | 68142 | bromoxynil + diflufenican | Weeds | |
| Captan WG | Active (advised as effectively discontinued due to no longer being marketed) | 60035 | captan | Black spot, Botrytis bunch rot, Downy mildew, Phomopsis cane and leaf spot | |
| Cop-IT | Active (advised as effectively discontinued) | 63940 | ammonium acetate | Downy mildew, Powdery mildew | |
| Cougar | Active (advised as effectively discontinued) | 65273 | bromoxynil + diflufenican | Weeds | |
| Dalapon 740 SP | Active (advised as effectively discontinued) | 59821 | 2,2-DPA-sodium (dalapon-sodium) | Weeds | |
| Decree 520 EC | Active (advised as effectively discontinued) | 68555 | haloxyfop-R methyl ester | Weeds | |
| Dominex Duo | Active (advised as effectively discontinued) | 53487 | alpha-cypermethrin | Curculio beetle, Pink cutworm, Apple weevil, Garden weevil | |
| Ellias 300 EC | Active (advised as effectively discontinued) | 85276 | alpha-cypermethrin | Curculio beetle, Pink cutworm, Apple weevil, Garden weevil | |
| Exert 520 | Active (advised as effectively discontinued) | 61678 | haloxyfop-R methyl ester | Weeds | |
| Exile | Active (advised as effectively discontinued) | 64814 | glufosinate-ammonium | Weeds | |
| Fenhexamid 500 SC | Active (advised as effectively discontinued) | 85234 | fenhexamid | Botrytis bunch rot | |
| Flo-Bordo | Active (advised as effectively discontinued) | 49922 | copper hydroxide | Downy mildew | |
| Glyphosate 450 | Active (advised as effectively discontinued) | 53068 | glyphosate-ipa | Weeds | |
| Glyphosate 450 | Active (advised as effectively discontinued) | 64091 | glyphosate-ipa | Weeds | |
| Glyphosate 540 K | Active (advised as effectively discontinued) | 83692 | glyphosate-potassium | Weeds | |
| Glyphosate 900 | Active (advised as effectively discontinued) | 64589 | glyphosate-mas | Weeds | |
| Jigsaw 850 WG | Active (advised as effectively discontinued) | 91938 | fenhexamid | Botrytis bunch rot | |
| Kersel 850 WG | Active (advised as effectively discontinued) | 89958 | spirotetramat | Grapevine scale | |
| Maestro 200SC | Active (advised as effectively discontinued) | 70280 | fipronil | Fig longicorn | |
| Methomyl 225 | Active (advised as effectively discontinued) | 63201 | methomyl | Grapevine moth, Light brown apple moth | |
| Methomyl 225 SL | Active (advised as effectively discontinued) | 84035 | methomyl | Grapevine moth, Light brown apple moth | |
| Mildex WG | Active (advised as effectively discontinued) | 64640 | sulfur + copper oxychloride | Downy mildew, Powdery mildew | |
| Musta 450 | Active (advised as effectively discontinued) | 83983 | glyphosate-ipa | Weeds | |
| Nudrin 225 | Active (advised as effectively discontinued) | 47470 | methomyl | Grapevine moth, Light brown apple moth | |
| Onquit 825 WG | Active (advised as effectively discontinued) | 91867 | chlorantraniliprole | Light brown apple moth | |
| Red Copper WG | Active (advised as effectively discontinued) | 67620 | cuprous oxide | Downy mildew | |
| Sinochem Castle 250SC | Active (advised as effectively discontinued) | 67754 | azoxystrobin | Botrytis bunch rot, Downy mildew, Powdery mildew | |
| Sinochem Notch 200SL | Active (advised as effectively discontinued) | 68519 | glufosinate-ammonium | Weeds | |
| Stamina | Active (advised as effectively discontinued) | 80302 | myclobutanil | Powdery mildew | |
| Striker | Active (advised as effectively discontinued) | 56994 | oxyfluorfen | Weeds | |
| Tebuconazole 750 WDG | Active (advised as effectively discontinued) | 64271 | tebuconazole | Powdery mildew | |
| Top Wettable Sulphur | Active (advised as effectively discontinued) | 48056 | sulfur, present as elemental or crystalline sulfur | Bud mite, Grapeleaf blister mite, Grapeleaf rust mite, Powdery mildew | |
| Verdict 520 | Active (advised as effectively discontinued) | 50643 | haloxyfop-R methyl ester | Weeds | |
| Weedmaster Argo | Active (advised as effectively discontinued) | 68926 | glyphosate-potassium salt + ipa | Weeds | |
| Zineb | Active (advised as effectively discontinued) | 30628 | zineb | Downy mildew | |
| Ziram DG | Active (advised as effectively discontinued) | 54852 | ziram | Black spot |
Table last updated: 12 April 2026
