This is a summary of grant programs that are currently available to Australian grape and wine producers. Please consult the individual websites for full eligibility details and how to apply. If you are aware of other relevant grant programs or if you notice any errors, please email simon.nordestgaard@awri.com.au.
Business type | State | Program | Funding for | Max funding | Business contribution | Business size | Ends | Official website |
---|---|---|---|---|---|---|---|---|
Grapegrowers & wineries | ACT | Business Energy and Water | Energy and water audits + implementation bonus | $5K | 1:1 | < $25K annual electricity spend or < 20 FTE | Ongoing | ACT Smart |
Grapegrowers & wineries | All | Accelerating Commercialisation | Commercialising novel products, processes or services | $1M | 1:1 | All | Ongoing | Department of Industry |
Grapegrowers & wineries | All | Innovation Connections | Identifying IT, tech, and R&D needs and placing researchers | $50K | 1:1 | $750K - $100M annual turnover | Ongoing | Department of Industry |
Grapegrowers & wineries | All | Export Market Development | Export and tourism promotion activities | $150K | 1:1 | < $50M annual turnover | Ongoing | Austrade |
Grapegrowers & wineries | All | R&D Tax Incentive | Tax offsets for eligible R&D activities | 43.5% or 38.5% tax offsets | N/A | All | Ongoing | Australian Tax Office |
Grapegrowers & wineries | All | Business Growth | Implement strategies from audits under prior relevant programs | $20K | 1:1 | $750K - $100M annual turnover | Ongoing | Department of Industry |
Grapegrowers & wineries | All | Australian Postgraduate Research Intern | Placement of a phD student in industry | $13k | 1:1 | All | 2020 | APR Intern |
Grapegrowers & wineries | NSW | TechVouchers | Partnering with a research organisation, technical support | $15K | 1:1 | < $30M annual turnover | On hold | NSW Treasury |
Grapegrowers & wineries | TAS | Advanced Manufacturing Innovation and Growth Voucher | Improving manufacturing systems | $15K | 1:1 | < $20M annual turnover | 30/6/2020 | TAS Department of State Growth |
Grapegrowers & wineries | VIC | Regional Job Fund | Job creation, business expansion in regional VIC | Various | N/A | All | Ongoing | Regional Development Victoria |
Wineries | All | Wine Tourism and Cellar Door | Rebates on cellar door sales | $100K | N/A | > $1.207M annual rebatable wine sales | 30/09/2020 | Wine Australia |
Wineries | All | Wine Export | Wine export promotional activities | $25K | 1:1 | < $20M annual turnover | Until $1M awarded | Wine Australia |
Wineries | SA | Export Accelerator | Export market development | $30K | 1:1 | < $15M annual turnover | 14/08/2020 | SA Department of State Development |
Wineries | NSW | Export Assistance | Export marketing and development | $10K | 1:1 | N/A | N/A | NSW Treasury |
Grapegrowers & wineries | SA, VIC, NSW | Bushfire - Small Business Grants | Recovery costs - incl. salaries, utilities, financial advice. | $10K | N/A | Small businesses in affected zones | 30/09-31/12/2020 | SA,VIC,NSW |
Grapegrowers & wineries | SA, VIC, NSW | Bushfire - Recovery Grants | Clean up, replacement of goods and equipment, etc. | $75K | N/A | Small businesses and primary producers in affected zones | 15/12-31/12/2020 | BUS:SA,VIC,NSW, PP:SA,VIC,NSW |
Grapegrowers | VIC | Wine Grape Testing Rebate | Rebates for smoke taint testing Jan-April 2020 | $1.2K | N/A | All | 31/10/2020 | Rural Finance |
Grapegrowers & wineries | All | COVID-19 - JobKeeper | Subsidy for employees | $1.5K per employee per fortnight | N/A | All | 09/2020 | ATO |
Grapegrowers & wineries | All | COVID-19 - Supporting Apprentices and Trainees | Subsidy for apprentices and trainees | $21K | 1:1 | All | 31/12/2020 | Australian Apprenticeships |
Grapegrowers | NSW | Bushfire - Repair and Replanting | Vineyard repairs/re-establishment | $20K/burnt ha | 1:1 | All | 12/06/2020 | NSW Wine |
Grapegrower | SA, VIC, NSW | Smoke Taint Grants | Recovery costs - incl. salaries, utilities, financial advice, etc. | $10K | N/A | Grapegrowers affected by smoke taint | Opening soon | Bushfire Recovery Agency |
Grapegrowers & wineries | All | Energy Efficient Communities Program – Small Business Grants | Installing more efficient equipment, energy audits, monitoring, etc. | $20K | N/A | < $10M annual turnover | 26/08/2020 | Department of Industry |
Wineries | All | Energy Efficient Communities Program – High Energy Using Business Grants | Installing more efficient equipment, energy audits, monitoring, etc. | $25K | 1:1 | > 0.05 PJ net energy consumption (~13.9 million kWh) | 24/09/2020 | Department of Industry |
Wineries | NSW | Manufacturing Modernisation | Installing more efficient equipment, energy audits, monitoring, etc. | $70K | 1:1 | All | 10/08/2020 | Energy NSW |
Wineries | SA, VIC, NSW | Regional Tourism Bushfire Recovery Grants - Stream 1 | Events, concerts, visitor attractions | $30K | N/A | Businesses in affected zones | 18/12/2020 | Austrade |
Wineries | All | Manufacturing Modernisation - Round 2 | Technology and efficiency upgrades | $1M | 3:1 | < 200 employees | 21/01/2021 | Department of Industry |
Last updated: 5/12/2020