This is a summary of grant programs that are currently available to Australian grape and wine producers. Please consult the individual websites for full eligibility details and how to apply. If you are aware of other relevant grant programs or if you notice any errors, please email simon.nordestgaard@awri.com.au.
Business type | State | Program | Funding for | Max funding | Business contribution | Business size | Ends | Official website |
---|---|---|---|---|---|---|---|---|
Grapegrowers & wineries | ACT | Business Energy and Water | Energy and water audits + implementation bonus | $5K | 1:1 | < $25K annual electricity spend & < 20 FTE | Ongoing | ACT Smart |
Grapegrowers & wineries | All | Accelerating Commercialisation | Commercialising novel products, processes or services | $1M | 1:1 | All | Ongoing | Department of Industry |
Grapegrowers & wineries | All | Innovation Connections | Identifying IT, tech, and R&D needs and placing researchers | $50K | 1:1 | $750K - $100M annual turnover | Ongoing | Department of Industry |
Grapegrowers & wineries | All | Export Market Development | Export and tourism promotion activities | $150K | 1:1 | < $50M annual turnover | Ongoing (rules changing 1 July 2021) | Austrade |
Grapegrowers & wineries | All | R&D Tax Incentive | Tax offsets for eligible R&D activities | 43.5% or 38.5% tax offsets | N/A | All | Ongoing | Australian Tax Office |
Grapegrowers & wineries | VIC | Regional Job Fund | Job creation, business expansion in regional VIC | Various | N/A | All | Ongoing | Regional Development Victoria |
Wineries | All | Wine Tourism and Cellar Door | Rebates on cellar door sales | $100K | N/A | > $1.207M annual rebatable wine sales | Round 3 closes 30 Sep 2021 | Wine Australia |
Wineries | NSW | Export Assistance | Export marketing and development | $10K | 1:1 | > 3 FTE | N/A | NSW Treasury |
Wineries | All | Manufacturing Modernisation - Manufacturing Integration | Help firms integrate into domestic and global value chains | $20M | 1:1 | Project > $2M | 27 April 2021 | Department of Industry |
Grapegrowers & Wineries | NSW | NSW Regional Job Creation Fund | Upgrade/expand plant, relocate to regional NSW or develop tourism | $10M | 1:1 | Project must create ≥ 5 jobs | 14 May 2021 | Department of Regional NSW |
Grapegrowers & Wineries | SA | Tourism Industry Development Fund | Tourism infrastructure and product development | $500K | 70:30 | All | 31 March 2022 | SA Tourism Commission |
Grapegrowers & Wineries | All | Producer Technology Uptake Program | Trials, workshops, etc. that help producer groups adopt new technology | $20K | None | Producer groups >10 members | 22 April 2022 | AgriFutures |
Last updated: 27/03/2021